|
ESSENTIALS |
CAREPACKAGE |
PREMIUMSUBSCRIPTION |
ELITESUBSCRIPTION |
|
Included with Order One Maverick |
Included with Order One Enterprise |
10 hours per package | 40 hours a month, includes 25% discount off our hourly rate | 160 hours a month, includes a 50% discount off our hourly rate | |
Set-up / launch of Order One and/or Connect | |||||
Full access & training of Command Center One client portal and tools | |||||
Full access & training of Order Dashboard and Order Manager | |||||
Full access to release memos and live webinars on new features within Command Center One | |||||
Client orchestrated Live Order Monitoring and Issue Resolution – unlimited | |||||
Client orchestrated troubleshooting via. Knowledge Base – unlimited | |||||
Revolution bug fixes and orchestrated troubleshooting of Revolution caused issue – unlimited | |||||
Client orchestrated loyalty and promotion programs – unlimited | Coming 2022 | ||||
Report building and automated reporting – unlimited | Coming 2022 | ||||
Client orchestrated changes (86 menu items, menu updates & pricing) etc – unlimited | Coming 2022 | ||||
Revolution orchestrated menu updates: 3 per year | |||||
Revolution orchestrated pricing changes and promotions: 6 per year | |||||
Additional Revolution orchestrated menu, promotions and pricing updates, 86 menu item updates and other changes | |||||
Technology issue investigation and resolution caused by 3rd parties (POS, delivery, etc) | |||||
Revolution Live Order Monitoring and Issue Resolution | Text/Email/Phone* (Support hours from 7am – 12am PST, 7 Days a Week) | ||||
Input of new software feature or functionality request | Accepted** | Accepted+ | |||
Hours | n/a | 10 Hour Block | 40 Hours a Month | 160 Hours a Month | |
Commitment | n/a |
Purchased Individually A one time 25% discount at MSA signing |
Minimum 1 Year | Minimum 1 Year |